We checked the top 50,000 accounts | ||
508. @princeroyce, Prince Royce | ||
![]() | March 2018 | 9,309,079 |
February 2018 | 9,161,307 | |
Change | 147,772 | |
http://smarturl.it/ElClavo... | ||
Live Life Smiling Nuevo sencillo #ElClavo 🚨 |
509. @bulgariofficial, BVLGARI | ||
![]() | March 2018 | 5,518,643 |
February 2018 | 5,371,173 | |
Change | 147,470 | |
http://www.bulgari.com... | ||
The Magnificent and Contemporary Roman High Jeweler, Master of Colored Gems, since 1884. #bvlgari |
510. @maserati, Maserati | ||
![]() | March 2018 | 6,654,373 |
February 2018 | 6,506,927 | |
Change | 147,446 | |
http://www.maserati.co... | ||
Elegance, style, sportiness and performance with a long and glorious heritage. #Maserati, a tradition of innovation. |